SOCIAL PROBLEMS IN INDIA
Sl. No. | Topic | Download here |
1 | Social problems: Meaning, Nature, Characteristics, Causes and Significance of study | |
2 | Types of Disorganization: Social | |
3 | Types of Disorganization: Personal | |
4 | Types of Disorganization: Familial | |
5 | Deviant Behaviour: Meaning, Types and Causes | |
6 | Alcoholism | |
7 | Drug addiction | |
8 | AIDS | |
9 | Ageism: Problems of Elderly Persons | |
10 | Violence against women | |
11 | Problem of Girl Child | |
12 | Child Labour | Link |
13 | Ethnic Problems and Violence: Causes, Effects & Measures of Control | |
14 | Corruption | |
15 | Link | |
16 | Poverty: Concept, Causes, Consequences & Strategies for Alleviating Poverty | |
17 | Link | |
18 | Unemployment: Concept, Causes, Consequences & Strategies for Alleviating | |
19 | Illiteracy: Causes, Consequences & Strategies for Alleviating Unemployment | |
20 | Population: Trends in India | |
21 | Population: Policies in India | |
22 | Population Explosion: Causes and consequences | |
23 | Migration: Causes & Consequences | |
24 | Communalism: Concept & varieties, Problems | |
25 | Casteism: Meaning, Consequences & Caste related violence | |
26 | Crime: Meaning, Types and Causes | |
27 | Cyber Crime: Meaning, Types and Causes | |
28 | Juvenile Delinquency: Meaning, Causes-Prevention and Rehabilitation | |
29 | Terrorism: Causes, Effects & Measures of control | |
30 | Link | |
31 | Link | |
32 | Link | |
33 | Link | |
34 | Link | |
35 | Link | |
36 | Link | |
37 | Link | |
38 | Link | |
39 | Link | |
40 | Link | |
41 | Link | |
42 | Link | |
43 | Link | |
44 | Link | |
45 | Link | |
46 | Link | |
47 | Link | |
48 | Link | |
49 | Link | |
50 | Link | |
51 | Link | |
52 | Link |
Post a Comment