Methods of Social Enquiry
Sl. No. | Topic | Click Link to view |
1 | Introduction to Social Research | |
2 | Social Research: Meaning, Scope and Significance | |
3 | Steps of Social Research | Link |
4 | Hypothesis | Link |
5 | Objectivity in Social Research | |
6 | Subjectivity in Social Research | |
7 | Components of Social Research | |
8 | Types of Social Research | Link |
9 | Research Design | |
10 | Ethics of Social Research | |
11 | Sources of Data: Primary and Secondary | |
12 | Link | |
13 | Techniques of Social Research | |
14 | Questionnaire | |
15 | Interview | |
16 | Observation | |
17 | Case Study | |
18 | Techniques and Research Analysis | |
19 | Sampling: Definition and Importance | Link |
20 | Types of Sampling: Probability | Link |
21 | Types of Sampling: Non-Probability | Link |
22 | Report Writing | |
23 | Measures of Central Tendency: Mean | Link |
24 | Measures of Central Tendency: Median | Link |
25 | Measures of Central Tendency: Mode | Link |
Post a Comment